Size Charts
BED LINEN
Size | Bed | Duvet Cover | Fitted Sheets | Flat Sheets | Extra Deep Fitted | Valance sheet |
Single | 90 x190cm | 137x200cm | 90x190cm(+30cm) | 178x254cm | 92x190cm(+40cm) | 92x190cm (25cm deep box - 40cm frill length) |
Double | 137x190cm | 200x200cm | 137x190cm(+30cm) | 228x254cm | 137x190cm(+40cm) | 137x190cm (25cm deep box - 40cm frill length) |
King | 150x200cm | 230x220cm | 150x200cm(+30cm) | 270x270cm | 152x198cm(+40cm) | 152x198cm (25cm deep box - 40cm frill length) |
Super King | 182x200cm | 260x220cm | 182x200cm(+30cm) | 300x270cm | 183x198cm(+40cm) | 183x198cm (25cm deep box - 40cm frill length) |
MATTRESS PROTECTORS
Size | Bed |
Single | 90 x 190 cm + 40 cm depth approx |
Double | 135 x 190 cm+ 40 cm depth approx |
King | 150 x 200 cm+ 40 cm depth approx |
Super King | 182 x 203 cm + 40 cm depth approx |
Bunk | 76 x 190 cm + 40 cm depth approx |
4FT Small Double | 122 x 190 cm+ 40 cm depth approx |
TOWELS
Type | Size |
Face Cloth | 33x33 cm |
Guest Towel | 33x50cm |
Hand Towel | 50x100cm |
Bath Towel | 70x140cm |
Bath Mat | 50x70cm |
Beach Towel | 75x175cm |
TERRY BATHROBES SIZE CHART:
Medium size fits up to ( 132 cm approx) chest and is (120 cm ) long approx.
Large size fits up to ( 138 cm approx ) chest and is (120 cm) long approx.
X Large size fits up to ( 140 cm approx ) chest and is (120 cm) long approx
XX Large fits up to (144 cm approx ) chest and is (124 cm) long approx.